Mark | Rank | Abbreviated Journal Title (linked to journal information) | ISSN | Total Cites | Impact Factor | Immediacy Index | Articles | Cited Half-life |
---|---|---|---|---|---|---|---|---|
1 | APPL CATAL B-ENVIRON | 0926-3373 | 10376 | 4.651 | 0.666 | 356 | 4.9 | |
2 | ENVIRON SCI TECHNOL | 0013-936X | 51326 | 4.363 | 0.615 | 1202 | 6.2 | |
3 | WATER RES | 0043-1354 | 23992 | 3.427 | 0.353 | 485 | 6.9 | |
4 | INDOOR AIR | 0905-6947 | 1272 | 2.887 | 0.524 | 42 | 4.7 | |
5 | J HAZARD MATER | 0304-3894 | 6521 | 2.337 | 0.277 | 1039 | 3.6 | |
6 | ECOL ENG | 0925-8574 | 1786 | 2.175 | 0.384 | 112 | 5.8 | |
7 | ENVIRON MODELL SOFTW | 1364-8152 | 1748 | 2.099 | 0.976 | 165 | 3.4 | |
8 | INT J LIFE CYCLE ASS | 0948-3349 | 772 | 1.607 | 0.712 | 66 | 4.6 | |
9 | J AIR WASTE MANAGE | 1047-3289 | 3197 | 1.523 | 0.200 | 135 | 7.3 | |
10 | OZONE-SCI ENG | 0191-9512 | 784 | 1.515 | 0.109 | 55 | 8.1 |
This is not a blog, but my notes and tips for research. Feel free to take any information and leave any comments or questions.
Search This Blog
Thursday, September 4, 2008
Highest Impact Factor Journals in the category of Environmental Engineering
Subscribe to:
Post Comments (Atom)
Labels
- Academic Notes (4)
- BLAS (1)
- CEE618 (2)
- CentOS (1)
- Computation (1)
- Conferences (1)
- Cross compiling (1)
- Graphics (1)
- Hawaii Tour (2)
- Intel compiler (1)
- Just (1)
- Laptop (1)
- LaTex (22)
- Life and Humanity (8)
- Linux and Computing (107)
- LSF (1)
- Lyx (3)
- Macintosh (5)
- MPI (1)
- News (11)
- OpenFoam (1)
- OpenMPI (1)
- PBS (2)
- Software (4)
- SSH (2)
- torque (1)
- Touchpad (1)
- VMD (1)
- yum (1)
Blog Archive
-
▼
2008
(64)
-
▼
September
(9)
- How to setup xhost file
- Manual configuration of DNS in Ubuntu
- How to make landscape documents or pages using LaTex
- Adjusting space between items
- Inline figure in LaTex
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
-
▼
September
(9)
No comments:
Post a Comment