Mark | Rank | Abbreviated Journal Title (linked to journal information) | ISSN | Total Cites | Impact Factor | Immediacy Index | Articles | Cited Half-life |
---|---|---|---|---|---|---|---|---|
1 | NAT MATER | 1476-1122 | 13606 | 19.782 | 5.278 | 133 | 3.2 | |
2 | MAT SCI ENG R | 0927-796X | 3114 | 14.400 | 0.167 | 6 | 6.2 | |
3 | ADV FUNCT MATER | 1616-301X | 8320 | 7.496 | 0.683 | 461 | 2.9 | |
4 | SMALL | 1613-6810 | 2696 | 6.408 | 1.033 | 272 | 2.0 | |
5 | MRS BULL | 0883-7694 | 3836 | 5.168 | 1.468 | 79 | 6.0 | |
6 | LASER PART BEAMS | 0263-0346 | 1422 | 4.696 | 1.278 | 72 | 2.8 | |
7 | ORG ELECTRON | 1566-1199 | 924 | 3.879 | 0.386 | 101 | 3.1 | |
8 | APPL PHYS LETT | 0003-6951 | 157868 | 3.596 | 0.627 | 5818 | 5.4 | |
9 | PROG ELECTROMAGN RES | 1559-8985 | 1433 | 3.320 | 0.739 | 249 | 1.9 | |
10 | NANOTECHNOLOGY | 0957-4484 | 10839 | 3.310 | 0.461 | 1259 | 2.7 |
This is not a blog, but my notes and tips for research. Feel free to take any information and leave any comments or questions.
Search This Blog
Thursday, September 4, 2008
Highest Impact Factor Journals in the category of Applied Physics
Subscribe to:
Post Comments (Atom)
Labels
- Academic Notes (4)
- BLAS (1)
- CEE618 (2)
- CentOS (1)
- Computation (1)
- Conferences (1)
- Cross compiling (1)
- Graphics (1)
- Hawaii Tour (2)
- Intel compiler (1)
- Just (1)
- Laptop (1)
- LaTex (22)
- Life and Humanity (8)
- Linux and Computing (107)
- LSF (1)
- Lyx (3)
- Macintosh (5)
- MPI (1)
- News (11)
- OpenFoam (1)
- OpenMPI (1)
- PBS (2)
- Software (4)
- SSH (2)
- torque (1)
- Touchpad (1)
- VMD (1)
- yum (1)
Blog Archive
-
▼
2008
(64)
-
▼
September
(9)
- How to setup xhost file
- Manual configuration of DNS in Ubuntu
- How to make landscape documents or pages using LaTex
- Adjusting space between items
- Inline figure in LaTex
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
-
▼
September
(9)
No comments:
Post a Comment