Search This Blog

Thursday, September 4, 2008

Highest Impact Factor Journals in the category of Fluid & Plasma Physics

Mark Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 ANNU REV FLUID MECH 0066-4189 4329 9.471 2.471 17 >10.0
2 NUCL FUSION 0029-5515 6687 3.278 0.731 234 6.5
3 PLASMA PHYS CONTR F 0741-3335 5479 3.070 0.346 234 5.4
4 PHYS REV E 1539-3755 57936 2.483 0.504 2255 5.6
5 PHYS PLASMAS 1070-664X 14648 2.325 0.534 794 5.3
6 MICROFLUID NANOFLUID 1613-4982 299 2.241 0.586 70 2.2
7 PLASMA PROCESS POLYM 1612-8850 441 2.132 0.494 83 2.3
8 PLASMA SOURCES SCI T 0963-0252 2429 2.120 0.522 113 6.1
9 J FLUID MECH 0022-1120 27263 2.026 0.413 501 >10.0
10 PHYS FLUIDS 1070-6631 15514 1.780 0.217 567 >10.0

No comments:

Labels

Blog Archive