Mark | Rank | Abbreviated Journal Title (linked to journal information) | ISSN | Total Cites | Impact Factor | Immediacy Index | Articles | Cited Half-life |
---|---|---|---|---|---|---|---|---|
1 | ANNU REV FLUID MECH | 0066-4189 | 4329 | 9.471 | 2.471 | 17 | >10.0 | |
2 | NUCL FUSION | 0029-5515 | 6687 | 3.278 | 0.731 | 234 | 6.5 | |
3 | PLASMA PHYS CONTR F | 0741-3335 | 5479 | 3.070 | 0.346 | 234 | 5.4 | |
4 | PHYS REV E | 1539-3755 | 57936 | 2.483 | 0.504 | 2255 | 5.6 | |
5 | PHYS PLASMAS | 1070-664X | 14648 | 2.325 | 0.534 | 794 | 5.3 | |
6 | MICROFLUID NANOFLUID | 1613-4982 | 299 | 2.241 | 0.586 | 70 | 2.2 | |
7 | PLASMA PROCESS POLYM | 1612-8850 | 441 | 2.132 | 0.494 | 83 | 2.3 | |
8 | PLASMA SOURCES SCI T | 0963-0252 | 2429 | 2.120 | 0.522 | 113 | 6.1 | |
9 | J FLUID MECH | 0022-1120 | 27263 | 2.026 | 0.413 | 501 | >10.0 | |
10 | PHYS FLUIDS | 1070-6631 | 15514 | 1.780 | 0.217 | 567 | >10.0 |
This is not a blog, but my notes and tips for research. Feel free to take any information and leave any comments or questions.
Search This Blog
Thursday, September 4, 2008
Highest Impact Factor Journals in the category of Fluid & Plasma Physics
Subscribe to:
Post Comments (Atom)
Labels
- Academic Notes (4)
- BLAS (1)
- CEE618 (2)
- CentOS (1)
- Computation (1)
- Conferences (1)
- Cross compiling (1)
- Graphics (1)
- Hawaii Tour (2)
- Intel compiler (1)
- Just (1)
- Laptop (1)
- LaTex (22)
- Life and Humanity (8)
- Linux and Computing (107)
- LSF (1)
- Lyx (3)
- Macintosh (5)
- MPI (1)
- News (11)
- OpenFoam (1)
- OpenMPI (1)
- PBS (2)
- Software (4)
- SSH (2)
- torque (1)
- Touchpad (1)
- VMD (1)
- yum (1)
Blog Archive
-
▼
2008
(64)
-
▼
September
(9)
- How to setup xhost file
- Manual configuration of DNS in Ubuntu
- How to make landscape documents or pages using LaTex
- Adjusting space between items
- Inline figure in LaTex
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
- Highest Impact Factor Journals in the category of ...
-
▼
September
(9)
No comments:
Post a Comment