Search This Blog

Saturday, September 20, 2008

How to setup xhost file

  1. Create or edit the file "/etc/Xn.hosts" where 'n' is the display number of the server on the local host, normally 0, as in "/etc/X0.hosts".

    To deny all X access to your system, the file /etc/X0.hosts will contain a single character, "-".

    To grant access to hosts "host1.com" and "host2.com" and no other hosts the file /etc/X0.hosts will consist of:

    -
    +host1.com
    +host2.com
  2. Search through all files in the directory /usr/lib/X11/xdm for occurances of the command "xhost +" or "/usr/bin/X11/xhost +". Remove or comment out all such lines.
  3. Inform users that any xhost commands should be removed or commented out of user startup scripts, such as .cshrc, .login, .profile, etc.

Source: http://www.pseriestech.org/forum/rs6000/configure-xhost-files-109.html

Friday, September 19, 2008

Manual configuration of DNS in Ubuntu

(1) Open /etc/resolv.conf file:
vi /etc/resolv.conf

(2) Add your ISP nameserver as follows:

search isp.com
nameserver 202.30.38.101
nameserver 163.180.16.53.1

Note Max. three nameserver can be used/defined at a time.

Friday, September 12, 2008

How to make landscape documents or pages using LaTex

http://texblog.wordpress.com/2007/11/10/landscape-in-latex/

Adjusting space between items

\begin{itemize}\setlength{\itemsep}{-2mm}
\item
\end{itemize}

Friday, September 5, 2008

Inline figure in LaTex

\usepackage{wrapfig }

\begin{wrapfigure}{r}{0.4\textwidth}
\centering
\includegraphics[width=0.4\textwidth]{leadfield.eps}
\caption{Text wrap around figure}
\noindent
%\hrulefill
\label{test}
\end{wrapfigure}

Thursday, September 4, 2008

Highest Impact Factor Journals in the category of Environmental Engineering

Mark Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 APPL CATAL B-ENVIRON 0926-3373 10376 4.651 0.666 356 4.9
2 ENVIRON SCI TECHNOL 0013-936X 51326 4.363 0.615 1202 6.2
3 WATER RES 0043-1354 23992 3.427 0.353 485 6.9
4 INDOOR AIR 0905-6947 1272 2.887 0.524 42 4.7
5 J HAZARD MATER 0304-3894 6521 2.337 0.277 1039 3.6
6 ECOL ENG 0925-8574 1786 2.175 0.384 112 5.8
7 ENVIRON MODELL SOFTW 1364-8152 1748 2.099 0.976 165 3.4
8 INT J LIFE CYCLE ASS 0948-3349 772 1.607 0.712 66 4.6
9 J AIR WASTE MANAGE 1047-3289 3197 1.523 0.200 135 7.3
10 OZONE-SCI ENG 0191-9512 784 1.515 0.109 55 8.1

Highest Impact Factor Journals in the category of Fluid & Plasma Physics

Mark Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 ANNU REV FLUID MECH 0066-4189 4329 9.471 2.471 17 >10.0
2 NUCL FUSION 0029-5515 6687 3.278 0.731 234 6.5
3 PLASMA PHYS CONTR F 0741-3335 5479 3.070 0.346 234 5.4
4 PHYS REV E 1539-3755 57936 2.483 0.504 2255 5.6
5 PHYS PLASMAS 1070-664X 14648 2.325 0.534 794 5.3
6 MICROFLUID NANOFLUID 1613-4982 299 2.241 0.586 70 2.2
7 PLASMA PROCESS POLYM 1612-8850 441 2.132 0.494 83 2.3
8 PLASMA SOURCES SCI T 0963-0252 2429 2.120 0.522 113 6.1
9 J FLUID MECH 0022-1120 27263 2.026 0.413 501 >10.0
10 PHYS FLUIDS 1070-6631 15514 1.780 0.217 567 >10.0

Highest Impact Factor Journals in the category of Applied Physics

Mark Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 NAT MATER 1476-1122 13606 19.782 5.278 133 3.2
2 MAT SCI ENG R 0927-796X 3114 14.400 0.167 6 6.2
3 ADV FUNCT MATER 1616-301X 8320 7.496 0.683 461 2.9
4 SMALL 1613-6810 2696 6.408 1.033 272 2.0
5 MRS BULL 0883-7694 3836 5.168 1.468 79 6.0
6 LASER PART BEAMS 0263-0346 1422 4.696 1.278 72 2.8
7 ORG ELECTRON 1566-1199 924 3.879 0.386 101 3.1
8 APPL PHYS LETT 0003-6951 157868 3.596 0.627 5818 5.4
9 PROG ELECTROMAGN RES 1559-8985 1433 3.320 0.739 249 1.9
10 NANOTECHNOLOGY 0957-4484 10839 3.310 0.461 1259 2.7

Highest Impact Factor Journals in the category of Chemical Engineering

Mark Rank Abbreviated Journal Title
(linked to journal information)
ISSN Total Cites Impact
Factor
Immediacy
Index
Articles Cited
Half-life
1 PROG ENERG COMBUST 0360-1285 1983 5.269 1.250 16 9.6
2 J CATAL 0021-9517 27254 4.737 0.800 330 8.4
3 APPL CATAL B-ENVIRON 0926-3373 10376 4.651 0.666 356 4.9
4 DYES PIGMENTS 0143-7208 3024 2.796 0.501 349 4.6
5 CATAL TODAY 0920-5861 15484 2.764 0.490 502 6.3
6 P COMBUST INST 1540-7489 4714 2.647 0.593 383 7.8
7 J MEMBRANE SCI 0376-7388 15786 2.432 0.346 537 6.6
8 PROCESS BIOCHEM 1359-5113 6114 2.336 0.198 243 4.6
9 J SUPERCRIT FLUID 0896-8446 2629 2.189 0.434 221 5.1
10 COMBUST FLAME 0010-2180 7089 2.184 0.183 131 9.2

Labels

Blog Archive